<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WDAI-FM</title>
	<atom:link href="https://www.985kissfm.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.985kissfm.net/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Thu, 28 May 2026 16:25:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3189/squareIcon.png?r=94877</url>
	<title>WDAI-FM</title>
	<link>https://www.985kissfm.net</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>50,000 Fans and a Presidential Honor: BTS Teases Behind-the-Scenes Mexico City Feature</title>
		<link>https://www.985kissfm.net/2026/05/28/50000-fans-and-a-presidential-honor-bts-teases-behind-the-scenes-mexico-city-feature/</link>
		<comments>https://www.985kissfm.net/2026/05/28/50000-fans-and-a-presidential-honor-bts-teases-behind-the-scenes-mexico-city-feature/#respond</comments>
		<pubDate>Thu, 28 May 2026 07:29:33 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-28T07:29:33+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/28/50000-fans-and-a-presidential-honor-bts-teases-behind-the-scenes-mexico-city-feature/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/649511262.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/649511262.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[BTS will share a behind-the-scenes look at the group's visit to Mexico's National Palace, a major public moment that drew an estimated 50,000 fans to ...]]></description>
		<content:encoded><![CDATA[<p><b>BTS </b><span style="font-weight: 400;">will share a behind-the-scenes look at the group’s visit to </span><b>Mexico’s National Palace</b><span style="font-weight: 400;">, a major public moment that drew an estimated</span><b> 50,000 fans to the Zócalo.</b></p>
<p><span style="font-weight: 400;">During the visit, </span><b>President Claudia Sheinbaum </b><span style="font-weight: 400;">hosted the seven members for a 40-minute meeting, and the Mexican government honored them as Distinguished Visitors. BTS also received a commemorative plaque recognizing their influence on young people and their message of respect, empathy, diversity, and peace.</span></p>
<p><span style="font-weight: 400;">After the meeting, the group appeared with Sheinbaum on a balcony overlooking the packed square. </span><b>Fans filled Mexico City’s main public plaza, turning the official visit into one of the largest public BTS moments in the country.</b></p>
<p><span style="font-weight: 400;">The appearance came ahead of BTS’s Mexico City dates on the Arirang World Tour, tied to the group’s 2026 comeback album of the same name. The new behind-the-scenes feature is expected to give fans a closer look at the palace visit, the official welcome, and the crowd&#8217;s response.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/28/50000-fans-and-a-presidential-honor-bts-teases-behind-the-scenes-mexico-city-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/649511262.jpg" length="0" type="" />
		</item>
		<item>
		<title>T.O.P’s Another Dimension Marks a Strong Solo Return on Global Charts</title>
		<link>https://www.985kissfm.net/2026/05/28/t-o-ps-another-dimension-marks-a-strong-solo-return-on-global-charts/</link>
		<comments>https://www.985kissfm.net/2026/05/28/t-o-ps-another-dimension-marks-a-strong-solo-return-on-global-charts/#respond</comments>
		<pubDate>Thu, 28 May 2026 07:18:18 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-28T07:18:18+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/28/t-o-ps-another-dimension-marks-a-strong-solo-return-on-global-charts/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/350384934.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/350384934.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[T.O.P's first full-length solo album, Another Dimension, was released globally on April 3, 2026, marking his first major solo music project in more th...]]></description>
		<content:encoded><![CDATA[<p><b>T.O.P’s first full-length solo album,</b> <b>Another Dimension,</b> <b>was released globally on April 3, 2026, </b><span style="font-weight: 400;">marking his first major solo music project in more than a decade. The release has since drawn attention for its chart performance and strong digital numbers.</span></p>
<p><b>The album reached No. 20 on the Billboard World Albums chart </b><span style="font-weight: 400;">through independent digital distribution by his agency, Topspot Pictures. It also earned about 1.47 million Spotify streams on its first day and reached No. 1 on iTunes charts in 15 countries.</span></p>
<p><span style="font-weight: 400;">The 11-track project follows his 2013 solo single “Doom Dada” and reflects a long creative process shaped by music, visuals, and personal direction. T.O.P was involved in the album’s overall concept, presenting it as a solo statement after years away from regular music releases.</span></p>
<p><b>His return also comes after renewed global attention from acting work,</b><span style="font-weight: 400;"> adding another layer to the album’s reach. Rather than a preview of what is coming, Another Dimension is already showing how his solo career is connecting with listeners worldwide.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/28/t-o-ps-another-dimension-marks-a-strong-solo-return-on-global-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/350384934.jpg" length="0" type="" />
		</item>
		<item>
		<title>Carlos Vives Returns to No. 1 on Billboard’s Latin Radio Chart With Te Dedico</title>
		<link>https://www.985kissfm.net/2026/05/27/carlos-vives-returns-to-no-1-on-billboards-latin-radio-chart-with-te-dedico/</link>
		<comments>https://www.985kissfm.net/2026/05/27/carlos-vives-returns-to-no-1-on-billboards-latin-radio-chart-with-te-dedico/#respond</comments>
		<pubDate>Wed, 27 May 2026 09:56:31 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-27T09:56:31+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/27/carlos-vives-returns-to-no-1-on-billboards-latin-radio-chart-with-te-dedico/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/131210508.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/131210508.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Carlos Vives is back at No. 1 on Billboard's Latin Airplay chart with "Te Dedico," giving the Colombian artist another major radio milestone. The late...]]></description>
		<content:encoded><![CDATA[<p><b>Carlos Vives is back at No. 1 on Billboard’s Latin Airplay</b><span style="font-weight: 400;"> chart with </span><b>“Te Dedico,” </b><span style="font-weight: 400;">giving the Colombian artist another major radio milestone.</span></p>
<p><span style="font-weight: 400;">The latest chart update places the song at the top after strong support from</span><b> Latin radio stations in the United States. </b><span style="font-weight: 400;">It is Vives’ first No. 1 on the overall Billboard Latin Airplay ranking since 2022, and his first solo leader on the chart in several years.</span></p>
<p><span style="font-weight: 400;">“Te Dedico” appears on El Último Disco Vol. 1, a recent project that continues Vives’ long-running mix of vallenato, pop and tropical sounds. The song adds to a career that has made him one of the most recognizable Colombian voices in Latin music.</span></p>
<p><span style="font-weight: 400;">Vives has built his catalog around songs that connect traditional Colombian rhythms with modern radio formats. This new Billboard radio success shows that his music remains active at Latin radio while also reaching listeners familiar with his earlier hits.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/27/carlos-vives-returns-to-no-1-on-billboards-latin-radio-chart-with-te-dedico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/131210508.jpg" length="0" type="" />
		</item>
		<item>
		<title>Drake Sets ARIA Chart Record</title>
		<link>https://www.985kissfm.net/2026/05/26/drake-sets-aria-chart-record/</link>
		<comments>https://www.985kissfm.net/2026/05/26/drake-sets-aria-chart-record/#respond</comments>
		<pubDate>Tue, 26 May 2026 06:29:14 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-26T06:29:14+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/26/drake-sets-aria-chart-record/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/154122772.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/154122772.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Drake has made chart history in Australia after placing three new albums inside the ARIA Albums Chart top 10 in the same week. The milestone was confi...]]></description>
		<content:encoded><![CDATA[<p><b>Drake has made chart history in Australia </b><span style="font-weight: 400;">after placing three new albums inside the </span><b>ARIA Albums Chart top 10</b><span style="font-weight: 400;"> in the same week.</span></p>
<p><span style="font-weight: 400;">The milestone was confirmed through the latest weekly chart update, marking the first time any artist has achieved that result since the ARIA Charts began in 1983. The albums Iceman, Maid of Honour, and Habibti all opened in the top tier, giving Drake a rare sweep across one of the country’s main music rankings.</span></p>
<p><span style="font-weight: 400;">The achievement adds another</span><b> international chart record to Drake’s career</b><span style="font-weight: 400;">, which has already included major success across albums, singles, and streaming platforms. His music has remained a consistent presence on global charts for more than a decade, helped by a large catalog and steady release schedule.</span></p>
<p><span style="font-weight: 400;">The Australian result also shows how strongly his audience continues to respond to new material outside North America. For ARIA, the week stands out as a notable chart moment, with one artist holding multiple top 10 album positions at once.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/26/drake-sets-aria-chart-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/154122772.jpg" length="0" type="" />
		</item>
		<item>
		<title>Shakira and Burna Boy Release World Cup Song Video for Dai Dai</title>
		<link>https://www.985kissfm.net/2026/05/25/shakira-and-burna-boy-release-world-cup-song-video-for-dai-dai/</link>
		<comments>https://www.985kissfm.net/2026/05/25/shakira-and-burna-boy-release-world-cup-song-video-for-dai-dai/#respond</comments>
		<pubDate>Mon, 25 May 2026 07:17:28 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-25T07:17:28+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/25/shakira-and-burna-boy-release-world-cup-song-video-for-dai-dai/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/36901421.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/36901421.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Shakira has released the music video for Dai Dai, her new 2026 FIFA World Cup song with Burna Boy. The release connects the track to the global soccer...]]></description>
		<content:encoded><![CDATA[<p><b>Shakira has released the music video for Dai Dai</b><span style="font-weight: 400;">, her new </span><b>2026 FIFA World Cup song with Burna Boy.</b><span style="font-weight: 400;"> The release connects the track to the global soccer event with stadium scenes, dance sequences, and appearances from some of the sport’s biggest names.</span></p>
<p><b>The video features Lionel Messi, Kylian Mbappé, Erling Haaland, and other soccer stars,</b><span style="font-weight: 400;"> alongside footage tied to past World Cup moments. Shakira appears in several settings, including Miami visuals and desert performance scenes, while Burna Boy brings his own presence to the song’s international sound.</span></p>
<p><span style="font-weight: 400;">Dai Dai marks another World Cup moment for Shakira, who previously became closely linked to the tournament through Waka Waka in 2010. That song became one of the most recognizable World Cup anthems of the modern era.</span></p>
<p><span style="font-weight: 400;">The 2026 FIFA World Cup is scheduled to </span><b>begin on June 11 in Mexico City and end on July </b><span style="font-weight: 400;">19 in New Jersey. The tournament will be hosted across the United States, Mexico, and Canada.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/25/shakira-and-burna-boy-release-world-cup-song-video-for-dai-dai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/36901421.jpg" length="0" type="" />
		</item>
		<item>
		<title>J Balvin Returns to Sueños Festival With a Hit-Focused Headlining Set</title>
		<link>https://www.985kissfm.net/2026/05/25/j-balvin-returns-to-suenos-festival-with-a-hit-focused-headlining-set/</link>
		<comments>https://www.985kissfm.net/2026/05/25/j-balvin-returns-to-suenos-festival-with-a-hit-focused-headlining-set/#respond</comments>
		<pubDate>Mon, 25 May 2026 07:12:29 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-25T07:12:29+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/25/j-balvin-returns-to-suenos-festival-with-a-hit-focused-headlining-set/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/607127904.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/607127904.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[J Balvin returned to Grant Park on Saturday night for a headlining performance at Sueos Festival 2026, marking another major Chicago moment for the Co...]]></description>
		<content:encoded><![CDATA[<p><b>J Balvin </b><span style="font-weight: 400;">returned to </span><b>Grant Park</b><span style="font-weight: 400;"> on Saturday night for a headlining performance at </span><b>Sueños Festival 2026,</b><span style="font-weight: 400;"> marking another major Chicago moment for the Colombian reggaetón star. During the festival’s fifth anniversary weekend, his set focused on the songs that helped make him one of Latin music’s most recognizable global artists.</span></p>
<p><span style="font-weight: 400;">The appearance also carried a sense of history. J Balvin performed at the first Sueños Festival in 2022, and his return placed him back at the center of an event built around Latin music and culture. His connection to Grant Park goes beyond Sueños, too. In 2019, he became the first Latino Spanish-language artist to headline Lollapalooza in Chicago.</span></p>
<p><b>The performance leaned on familiar hits rather than a major reinvention.</b><span style="font-weight: 400;"> It also included space for J Balvin’s continued focus on mental health, a subject he has spoken about publicly throughout his career.</span></p>
<p><span style="font-weight: 400;">Sueños Festival took place on May 23 and 24 in Chicago.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/25/j-balvin-returns-to-suenos-festival-with-a-hit-focused-headlining-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/607127904.jpg" length="0" type="" />
		</item>
		<item>
		<title>Drake Makes U.K. Chart History With Three Top 10 Album Debuts</title>
		<link>https://www.985kissfm.net/2026/05/24/drake-makes-u-k-chart-history-with-three-top-10-album-debuts/</link>
		<comments>https://www.985kissfm.net/2026/05/24/drake-makes-u-k-chart-history-with-three-top-10-album-debuts/#respond</comments>
		<pubDate>Sun, 24 May 2026 10:18:12 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-24T10:18:12+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/24/drake-makes-u-k-chart-history-with-three-top-10-album-debuts/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/428380034.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/428380034.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Drake has reached a new milestone on the U.K. albums chart, becoming the first artist to debut three studio albums inside the Top 10 at the same time....]]></description>
		<content:encoded><![CDATA[<p><b>Drake has reached a new milestone on the U.K. albums chart,</b><span style="font-weight: 400;"> becoming the first artist to debut three studio albums inside the Top 10 at the same time.</span></p>
<p><span style="font-weight: 400;">A chart update released Friday confirmed that Iceman entered at</span><b> No. 1, giving Drake his seventh U.K. No. 1 album.</b><span style="font-weight: 400;"> Two more new projects followed close behind, with Maid of Honour arriving at No. 6 and Habibti opening at No. 7.</span></p>
<p><span style="font-weight: 400;">The three-album debut brings Drake’s total number of U.K. Top 10 albums to 17. It also adds another major chart moment to a career already built around consistent commercial success across hip-hop, pop, and streaming platforms.</span></p>
<p><b>The closest comparison came more than three decades ago, when Prince had three albums in the U.K. Top 10 in 1993. </b><span style="font-weight: 400;">That run involved compilations, while Drake’s latest achievement comes from three newly released studio albums.</span></p>
<p><span style="font-weight: 400;">For Drake, the result shows how much chart power he still carries in one of the world’s biggest music markets.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/24/drake-makes-u-k-chart-history-with-three-top-10-album-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/428380034.jpg" length="0" type="" />
		</item>
		<item>
		<title>Rob Base, ‘It Takes Two’ Rapper, Dies at 59</title>
		<link>https://www.985kissfm.net/2026/05/24/rob-base-it-takes-two-rapper-dies-at-59/</link>
		<comments>https://www.985kissfm.net/2026/05/24/rob-base-it-takes-two-rapper-dies-at-59/#respond</comments>
		<pubDate>Sun, 24 May 2026 10:16:52 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-24T10:16:52+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/24/rob-base-it-takes-two-rapper-dies-at-59/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/89466504.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/89466504.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Rob Base, the Harlem rapper whose 1988 single "It Takes Two" became one of hip-hop's most recognizable party records, has died at 59. His family annou...]]></description>
		<content:encoded><![CDATA[<p><b>Rob Base</b><span style="font-weight: 400;">, the Harlem rapper whose 1988 single </span><b>“It Takes Two” </b><span style="font-weight: 400;">became one of hip-hop’s most recognizable party records, </span><b>has died at 59.</b></p>
<p><span style="font-weight: 400;">His family announced that the artist died Friday, May 22, after a private battle with cancer. The news marks the loss of a key figure from hip-hop’s late 1980s rise into mainstream pop culture.</span></p>
<p><span style="font-weight: 400;">Born Robert Ginyard, Rob Base found major success alongside DJ E-Z Rock with “It Takes Two,” a track built around a Lyn Collins sample that became a dance floor staple. Its call-and-response energy helped the song move beyond rap radio and into clubs, movies, television, commercials, and sports arenas.</span></p>
<p><span style="font-weight: 400;">The duo also released the album “It Takes Two,” which helped define an upbeat, crowd-moving sound during a major growth period for hip-hop. DJ E-Z Rock died in 2014.</span></p>
<p><b>Rob Base’s biggest hit remained closely tied to his name for decades</b><span style="font-weight: 400;">, giving him a lasting place in music history.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/24/rob-base-it-takes-two-rapper-dies-at-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/89466504.jpg" length="0" type="" />
		</item>
		<item>
		<title>Cardi B Eyeing Next Tour After Grossing $70 Million on Recent Trek</title>
		<link>https://www.985kissfm.net/2026/05/23/cardi-b-eyeing-next-tour-after-grossing-70-million-on-recent-trek/</link>
		<comments>https://www.985kissfm.net/2026/05/23/cardi-b-eyeing-next-tour-after-grossing-70-million-on-recent-trek/#respond</comments>
		<pubDate>Sat, 23 May 2026 07:13:36 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-23T07:13:36+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/23/cardi-b-eyeing-next-tour-after-grossing-70-million-on-recent-trek/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/676083394.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/676083394.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Cardi B is already thinking about getting back on the road after a major showing with her Little Miss Drama Tour. The rapper says she wants to tour ag...]]></description>
		<content:encoded><![CDATA[<p><b>Cardi B</b><span style="font-weight: 400;"> is already thinking about </span><b>getting back on the road</b><span style="font-weight: 400;"> after a major showing with her </span><b>Little Miss Drama Tour.</b></p>
<p><span style="font-weight: 400;">The rapper says she wants to tour again following a North American arena run that brought in more than </span><b>$70 million.</b><span style="font-weight: 400;"> The trek sold about 453,000 tickets across 35 dates, marking a major live milestone in her career and placing her among the strongest touring names in hip-hop.</span></p>
<p><span style="font-weight: 400;">The tour was tied to her album Am I the Drama?, giving fans a full-scale look at her current era. For Cardi B, the response appears to have reinforced her connection with live audiences after years of being known for hit singles, viral moments, and high-profile performances.</span></p>
<p><span style="font-weight: 400;">The numbers also stand out because debut arena tours can be difficult to scale, especially in rap. Selling hundreds of thousands of tickets across major markets shows strong demand beyond streaming and radio success.</span></p>
<p><span style="font-weight: 400;">Cardi B has not announced a new tour yet, but her comments make clear that </span><b>she is interested in returning to the stage.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/23/cardi-b-eyeing-next-tour-after-grossing-70-million-on-recent-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/676083394.jpg" length="0" type="" />
		</item>
		<item>
		<title>Drake’s “Janice STFU” Leads Early Streaming Activity From Iceman</title>
		<link>https://www.985kissfm.net/2026/05/22/drakes-janice-stfu-leads-early-streaming-activity-from-iceman/</link>
		<comments>https://www.985kissfm.net/2026/05/22/drakes-janice-stfu-leads-early-streaming-activity-from-iceman/#respond</comments>
		<pubDate>Fri, 22 May 2026 06:40:57 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-22T06:40:57+00:00</atom:updated>
				<category><![CDATA[Urban Music News]]></category>
		<guid isPermaLink="true">https://www.985kissfm.net/2026/05/22/drakes-janice-stfu-leads-early-streaming-activity-from-iceman/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/154122772.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/154122772.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Drake's "Janice STFU" is showing the strongest early streaming activity among the new songs from Iceman, with midweek figures placing the track ahead ...]]></description>
		<content:encoded><![CDATA[<p><b>Drake’s “Janice STFU” </b><span style="font-weight: 400;">is showing the strongest early streaming activity among the new songs from </span><b>Iceman,</b><span style="font-weight: 400;"> with midweek figures placing the track ahead of the rest of the project’s latest cuts.</span></p>
<p><span style="font-weight: 400;">Early streaming data indicates that the song has become a clear focus for listeners shortly after release. While the full chart picture is still developing, </span><b>“Janice STFU” has separated itself as one of the most active tracks from the rollout so far.</b></p>
<p><span style="font-weight: 400;">The song’s movement adds another layer to Drake’s ongoing chart presence. He has remained one of music’s most consistent streaming performers, and new releases from him often generate immediate attention across major platforms.</span></p>
<p><span style="font-weight: 400;">Iceman arrived with significant interest from fans, especially after the build-up around Drake’s next phase. For now, “Janice STFU” appears to be the track drawing the strongest early response, giving it a solid position as weekly numbers continue to take shape.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.985kissfm.net/2026/05/22/drakes-janice-stfu-leads-early-streaming-activity-from-iceman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/05/154122772.jpg" length="0" type="" />
		</item>
	</channel>
</rss>